European Shia TV Satellite Network
AlYahSat 1 @ 52.5°E | 11842 V | 27500 5/6
European Shia TV © LyngSat, last updated 2024-09-10 - https://www.lyngsat.com/tvchannels/--/European-Shia-TV.html | |||||||||||
Position | Satellite | Beam EIRP (dBW) |
Frequency | System | SR FEC |
Video | Lang. | Encryption | Packages | Source | |
52.5°E | Al Yah 1 | MENA 0 |
11843 V | DVB-S | 27500 5/6 |
MPEG-4 HD 1080 |
M Al-Taie 240226 |
||||
LyngSat Stream |